2012 Consolidated Tax Rate
Last Updated on Friday, 17 May 2013 14:02
Where Does Your Tax Dollar Go? See how your tax dollar is allocated.
| TAX RATE | CATEGORY SUBTOTAL | |
| County General | 0.394651 | |
| County Jail Bond | 0.030542 | |
| COUNTY SUBTOTAL | 0.425193 | |
| Ag Society | 0.005384 | |
| Ag Society Bond | 0.011258 | |
| AG SOCIETY SUBTOTAL | 0.016642 | |
| City of Plattsmouth | 0.443002 | |
| City of Plattsmouth Bond | 0.050833 | |
| Plattsmouth Airport | 0.008242 | |
| Plattsmouth Airport Bond | 0.03372 | |
| CITY OF PLATTSMOUTH SUBTOTAL | 0.535797 | |
| Plattsmouth School District 1 | 1.040335 | |
| Plattsmouth School District Bond K-8 | 0.098312 | |
| Plattsmouth School District Bond 9-12 | 0.122033 | |
| PLATTSMOUTH SCHOOLS SUBTOTAL | 1.26068 | |
| Education Service Unit #3 Cass County | 0.016057 | 0.016057 |
| Lower Platte South NRD | 0.03775 | 0.03775 |
| Southeast Community College | 0.0627 | 0.0627 |
| GRAND TOTAL, CITY OF PLATTSMOUTH | 2.354819 |

