2010 Consolidated Tax Rate
| County General |
0.382714 |
| Juvenile Diversion | 0.000693 |
Veteran Aid |
0.000516 |
| DARE | 0.001212 |
| Historical Society | 0.001126 |
| TOTAL | 0.386261 |
| Jail Bond | 0.037939 |
| Ag Society--Regular | 0.006912 |
| Ag Society--Capital Improvement | 0.005024 |
| Ag Society--Bond |
0.005336 |
| Ag Society Total | 0.017272 |
| Plattsmouth City--General | 0.439916 |
| Plattsmouth Airport--Regular | 0.008012 |
| Plattmsouth Airport--Bond | 0.036622 |
Plattsmouth Bond (Fire & Rescue) |
0.050152 |
| Total City of Plattsmouth | 0.534702 |
| Education Service #3 | 0.016180 |
| Lower Platte South NRD | 0.040979 |
| SE Tech Community College--Gen | 0.067600 |
| SE Tech Comm College--Capital Improvement | |
| Total SE Tech Community College | 0.067600 |
| Plattsmouth Community Schools General | 1.032326 |
| Plattsmouth Bond K-8 | 0.098016 |
| Plattsmouth Bond 9-12 | 0.122007 |
| Plattsmouth Schools Special Building | 0.017416 |
| Total Plattsmouth Schools | 1.269765 |
| Grand Total City of Plattsmouth District #5 | 2.370698 |
Job Opportunities
Calendar of Events
Council Agenda
Council Meeting Minutes
Special Notices
Board Meetings and Agendas
Planning Commission Agenda
Planning Commission Minutes
City Forms
City of Plattsmouth
136 North 5th St
Plattsmouth NE 68048
Phone: (402) 296-2522 Ext 301
Fax: (402) 296-3600
Weather in Plattsmouth

