Daily Rates
Youth (3-17yrs) $4.10
Adult (18-54yrs) $5.75
Senior (55+) $4.10
Active and retired military receive a $1 discount. Please show proper ID.
Membership Rates starting 2/1/25
Membership Types | Monthly Dues | Semi-Annual Dues | Annual Dues |
Family (2 adults + dependent children) | $64.32 | $385.91 | $694.64 |
Individual | $44.94 | $269.64 | $485.35 |
Youth (3-17yrs; under 2yrs is free) | N/A | $73.59 | $132.47 |
Senior (55yrs +) | $38.77 | $232.60 | $418.67 |
Senior Family | $51.40 | $308.42 | $555.15 |
*** Wellness Memberships are for Weight Room and Walking Track only. | |||
Wellness Individual | $33.71 | $202.23 | $364.01 |
Wellness Couple | $51.68 | $310.09 | $558.15 |
*** Aquatic Memberships are for Pool only. | |||
Aquatic Individual | $33.71 | $202.23 | $364.01 |
Aquatic Couple | $51.68 | $310.09 | $558.15 |
Military Rates **NEW** | 10% Discount or $1 Off Daily Admission | ||
Corporate Rates | Available Upon Request | ||
Twin Rivers Water Park
|
All rates above include 7% sales tax.
Wellness only memberships have access to the upstairs fitness area and walking track.
Aquatics only memberships have access to the pool and aqua classes.
All other memberships have access to the entire building, all group fitness classes and all aqua classes (age permitting).
Non-Member Punch Card Rates
Non-members can buy punch cards to participate in GROUP FITNESS classes. Click here for the current schedule.
Punch Card Rates (12 - 54yrs):
7 PUNCHES - $35
14 PUNCHES - $70
Seniors (55yrs+)
7 PUNCHES - $28
14 PUNCHES - $56
Facility Rentals | ||||
Gymnasium* | $500/day | $100 Deposit | $75/hr | $50 Deposit |
Senior Center** | $200/day | $50 Deposit | $50/hr | $25 Deposit |
Birthday Parties | $75 Members | $100 Non-members | No more than 20 guests | $25 Deposit |
Batting Cage | $25/hr Members | $35/hr Non-members | Balls provided | Reservations required |
Team Rentals*** | 1/2 gym $25/hr | Reservations required |
*For any function hosting alcohol, the renter must obtain a liquor permit and hire an off-duty law enforcement officer.
**For Senior Center reservations, please contact Carol Gray at 402-296-5800 x 207.
***Special team/league rates available for 501(c)3 youth organizations. Please call for details.
Plattsmouth Community Center